<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>musclecarmonster.com</title>
	<atom:link href="http://musclecarmonster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://musclecarmonster.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 17:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>71 GTX</title>
		<link>http://musclecarmonster.com/71-gtx/</link>
		<comments>http://musclecarmonster.com/71-gtx/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plymouth GTX]]></category>

		<guid isPermaLink="false">http://musclecarmonster.com/?p=212</guid>
		<description><![CDATA[Being one of the most influential companies in the car industry, Plymouth had set a high standard when it came to producing cars. They made history with the various models they manufactured and didn’t want to rest on their laurels. Continuing the legacy their customers had come to expect, Plymouth produced the 71 GTX model [...]]]></description>
			<content:encoded><![CDATA[<p>Being one of the most influential companies in the car industry, Plymouth had set a high standard when it came to producing cars. They made history with the various models they manufactured and didn’t want to rest on their laurels. Continuing the legacy their customers had come to expect, Plymouth produced the 71 GTX model with features they had never offered before.</p>
<p>That’s why the 1971 Plymouth GTX 440+6 was one of the more popular cars of 1971. It had a great look and it was that type of car which looked mean and packed a lot of horse power; enough to have your adrenaline pumping through the roof. It was a sweet car indeed and there were even people whom claimed that it was their best model to date.</p>
<p>This new model was a great option considering the fact that it wasn’t as pricey as other models Plymouth had been producing over the years. It was a part of the revamped midsize line of Chrysler and when it came to the fuselage, it was a curvaceous styled one, which ran on a wheelbase that was 1 inch shorter than previous ones. The new body also had things changed up a bit and that’s why there was a 3 inch increase when it came to the rear track. This would be a big improvement over the way the car handled.</p>
<p>The interior of the 71 GTX was also modified and when compared to the interiors of the previous models, a better accent was put on the ergonomics which included changes involving the driving position, to facilitate a greater comfort for long road trips. The performance was also a bit affected because with this new model, the weight has also been increased.</p>
<p>All things considered this new model really showed that Plymouth was on their game. The Plymouth GTX proved to be a step forward for the company and even though there were other models produced which were more popular, this one should not be overlooked for it’s hand in helping Plymouth build a powerful legacy.</p>
<p>Even though it was a good model, 1971 was the last year for this make to see the assembly line.</p>
]]></content:encoded>
			<wfw:commentRss>http://musclecarmonster.com/71-gtx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70 GTX</title>
		<link>http://musclecarmonster.com/70-gtx/</link>
		<comments>http://musclecarmonster.com/70-gtx/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plymouth GTX]]></category>

		<guid isPermaLink="false">http://musclecarmonster.com/?p=210</guid>
		<description><![CDATA[In the 60s and 70s, Plymouth was a major player in the muscle car game. It has produced many successful models, like the 69 GTX or the Belvedere two door models which were nonetheless a great buy for any new car owner. Furthermore, they continued their legacy and didn’t stop at just a few good [...]]]></description>
			<content:encoded><![CDATA[<p>In the 60s and 70s, Plymouth was a major player in the muscle car game. It has produced many successful models, like the 69 GTX or the Belvedere two door models which were nonetheless a great buy for any new car owner. Furthermore, they continued their legacy and didn’t stop at just a few good models and were always trying to push the envelope of innovation and design.. Having their mission well defined in satisfying even the most demanding drivers out there, the engineers and designers of the Plymouth Company had worked hard on developing more and more of their previous models and that’s how the 70 GTX came to be.</p>
<p>For the 1970 GTX one of the things this new car model had updated was the rear and the grill. With all the modifications and designs which were brought about, this model really looked sharp. Other things that this model could brag about were the much cleaner looking hood scoop and greatly updated hood. Also there was a simulated scoop added to the quarter panel, which could be easily detracted from the nice lines the previous years model had.</p>
<p>After so many modifications and specs had been revised, it was also the time again to have something modified when it came to the engine. Thus after a four year period Plymouth had finally decided to add a third engine option when it came to their GTX model. Now everyone interested in acquiring such a powerful car would have the option of choosing from the 440 Super Commando, the 426 Hemi, and the 440 Six Barrel. When it came to the 440 Six Barrel, this little beast had a trio of 2 barrel carburetors which was mounted on aluminum Edelbrock manifold.</p>
<p>To keep up with the legacy Plymouth had carved, they had to keep on holding to the performance theme which all of the previous GTX models came with, and that’s why the manufacturer’s best suspension sets were implemented. This was the exact suspension set which you could find available when purchasing the Hemi equipped models.</p>
<p>All things considered, this new model really packed a lot of options and the fact that it had a new engine model, really had buyers waiting in line.</p>
]]></content:encoded>
			<wfw:commentRss>http://musclecarmonster.com/70-gtx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>69 GTX</title>
		<link>http://musclecarmonster.com/69-gtx/</link>
		<comments>http://musclecarmonster.com/69-gtx/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plymouth GTX]]></category>

		<guid isPermaLink="false">http://musclecarmonster.com/?p=208</guid>
		<description><![CDATA[Plymouth was one of the best car producers around their time and they had a lot of customers excited with their powerful car models and their features. In fact, you would have to have lived in that time and age to truly understood just how special a muscle car such as the 69 GTX truly [...]]]></description>
			<content:encoded><![CDATA[<p>Plymouth was one of the best car producers around their time and they had a lot of customers excited with their powerful car models and their features. In fact, you would have to have lived in that time and age to truly understood just how special a muscle car such as the 69 GTX truly was. These cars featured a lot of horsepower but that they weren’t as hard to handle as many of their competitors. In fact, they were one of the most demanded cars around because of the safety they would provide on the road because of their sturdy construction.</p>
<p>Plymouth was a competitive manufacturer from the beginning and pulled out all the stops to become on of the top muscle car producers in the 60s and 70s.</p>
<p>When they emerged with the 69 GTX model things really took a fast, but positive turn for Plymouth. I’m not saying that they were having problems putting out great cars, but this particular model would prove to make a great difference, like many other Plymouth models had achieved.</p>
<p>With this model there were some minor physical changes made when it came to the choices of rear axles, as they were increased. The main difference between the Plymouth 69 GTX and the previous models was the fact that it came with a 440+6 engine option. This engine would prove to be very powerful and it would sport out a lot of torque. It had successfully achieved the replacement of the standard four barrel carburetor with three carburetors which featured two barrels each. When talking about the horsepower, it was quite impressive back then and anyone out there and today would be impressed by the staggering 390 HP this model would feature. Compared to the 440s engine, there was a 15 horse power difference noted.</p>
<p>When it came to the hood, the new Air Grabber would come in line, which would have air intakes featured through the hood scoops. The driver would be able to have these babies controlled from the car’s dash. This new Plymouth model had massive appeal. Plymouth soon announced a total of 15,602 models sold which was an impressive number nonetheless, given the fact that car insurance was pretty expensive back then and not many would be able to afford to have a car in general, let alone a powerful muscle car with amazing features.</p>
]]></content:encoded>
			<wfw:commentRss>http://musclecarmonster.com/69-gtx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>68 GTX</title>
		<link>http://musclecarmonster.com/68-gtx/</link>
		<comments>http://musclecarmonster.com/68-gtx/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plymouth GTX]]></category>

		<guid isPermaLink="false">http://musclecarmonster.com/?p=206</guid>
		<description><![CDATA[Plymouth is well known for the powerful cars it has made, especially in the 60s and 70s. They had one of the most powerful cars available at that time, which created a big amount of interest among buyers because these cars were sold at affordable prices. Talking about powerful and affordable cars , one of [...]]]></description>
			<content:encoded><![CDATA[<p>Plymouth is well known for the powerful cars it has made, especially in the 60s and 70s. They had one of the most powerful cars available at that time, which created a big amount of interest among buyers because these cars were sold at affordable prices. Talking about powerful and affordable cars , one of the best of that era was the 68 GTX.</p>
<p>On this model the Plymouth GTX once again returned to the same Belvedere platform which was used by the Road Runner.. Trying to stick to the Plymouth standards when it came to design and keeping the customers happy, this new muscle car featured a very sturdy two door hardtop but also convertible body styles.</p>
<p>The 68 GTX was and still is regarded as one of the best models Plymouth had created up to that date, or in fact well after this time as well. This is because no other midsized Plymouth would even get close to performing as well as this little beast.</p>
<p>Instead of having the 383 cid V8 engine as the main engine, the Plymouth 1968 GTX had the power train of the 67 model. You would be given the option of having the 375 bhp Magnum 440 cid four barrel as a standard, and if you would be interested in some more powerful options, then the only option available would be the 425-bhp 426 Hemi. This engine really packed some good horsepower back in the day. Compared to other Plymouth models, for which you would have to pay an extra 200 dollars, the 68 GTX had the TorqueFlite automatic as a standard and if going with the four speed manual as an alternative, which could also be pricey on other models, it also would come as a basic. The suspension upgrades were similar to one another and they featured front disk brakes and wide oval rubber. You could also have limited slip diff as a shared option. Also, there was nothing uncommon to have non-functional hood vents in both models.</p>
<p>Even though the new GTX was based on the Belvedere model, the two door one, it would still prove to be a very reliable and fast car which many buyers were satisfied with.</p>
]]></content:encoded>
			<wfw:commentRss>http://musclecarmonster.com/68-gtx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>67 GTX</title>
		<link>http://musclecarmonster.com/67-gtx/</link>
		<comments>http://musclecarmonster.com/67-gtx/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plymouth GTX]]></category>

		<guid isPermaLink="false">http://musclecarmonster.com/?p=202</guid>
		<description><![CDATA[Plymouth is a great name in the automobile industry and with its many successful models it has written a legacy which not many other manufacturers can touch. There were hundreds of thousands of Plymouth cars built before 1967 but despite that there wasn’t even a single one to have the great performances image which was [...]]]></description>
			<content:encoded><![CDATA[<p>Plymouth is a great name in the automobile industry and with its many successful models it has written a legacy which not many other manufacturers can touch. There were hundreds of thousands of Plymouth cars built before 1967 but despite that there wasn’t even a single one to have the great performances image which was pioneered by the 67 GTX.</p>
<p>The new 67 GTX concept was based on the nice looking hardtop of the Belvedere model (the two door model) and it featured a good looking tail panel and a unique grille, a chrome gas cap and stimulated hood scoops. If you could afford them, you could also ask for twin racing stripes. As far as the interior goes, there wasn’t even a single bad thing to say about it, even from the most demanding of drivers. It was a state of the art cabin which featured embossed vinyl, bucket seats and a lot of detail.</p>
<p>So the GTX was sporting a TorqueFlite automatic transmission and also very nice bucket seats and the transmission used a floor shifter or a column. If you wanted, you could also go for the four speed manual gearbox. This was optional.</p>
<p>What the new 67 GTX wanted to achieve was speed, speed and more speed. Thus it featured a very nice standard power train which would be capable of producing an enormous amount of power but with less effort. The new engine spawned with this new model was the 375-bhp 440-cid V8 which was also was referred to as the Super Commando 440. It was actually Chrysler’s powerful engine which was designed for big cars but this model was improved to perform on high RPM and it also had a valve train and a revised camshaft, good exhaust systems and a free flowing intake.</p>
<p>If you were a speed maniac the only option you could go with would be the 425 Bhp 426 Hemi, which I guess it would be enough for every speed chaser. This upgrade generally cost around $600 and sold just over 700 units.</p>
]]></content:encoded>
			<wfw:commentRss>http://musclecarmonster.com/67-gtx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>74 Duster</title>
		<link>http://musclecarmonster.com/74-duster/</link>
		<comments>http://musclecarmonster.com/74-duster/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plymouth Duster]]></category>

		<guid isPermaLink="false">http://musclecarmonster.com/?p=199</guid>
		<description><![CDATA[The 74 Duster wasn’t anything special in my humble opinion, but others would disagree with me. However, throughout its time it really stacked up to a lot of competitors and it proved to be a reliable car which also came with a great variety of options compared to others of its time. The power this [...]]]></description>
			<content:encoded><![CDATA[<p>The 74 Duster wasn’t anything special in my humble opinion, but others would disagree with me. However, throughout its time it really stacked up to a lot of competitors and it proved to be a reliable car which also came with a great variety of options compared to others of its time. The power this muscle car would sport was more than enough even for the most demanding users and when it came to the prices, well this was just one of the best things about it. It wasn’t very expensive and that’s why many people could afford to buy it.</p>
<p>Even though until 1976 the Duster series didn’t undergo many changes, in1974 the new model would not resemble the early years of this car’s history. This 74 Duster was more like the 1973 models. One of the biggest changes that this car had been through, which is also the main difference between other models, is that it had its engine changed from the 340 to the 350. This new 360 engine was powerful enough and if you wanted you could also buy the 3.55 gears which were available and also the Hurst shifted four speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://musclecarmonster.com/74-duster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>73 Duster</title>
		<link>http://musclecarmonster.com/73-duster/</link>
		<comments>http://musclecarmonster.com/73-duster/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plymouth Duster]]></category>

		<guid isPermaLink="false">http://musclecarmonster.com/?p=197</guid>
		<description><![CDATA[The 73 Duster had a beautiful design and amazing raw power, which would ultimately satisfy even the most demanding muscle car fanatics. This is one of my favorite models, but I rarely see it on the road, as it wasn’t as popular as the other pony cars of its era. However, I decided to restore [...]]]></description>
			<content:encoded><![CDATA[<p>The 73 Duster had a beautiful design and amazing raw power, which would ultimately satisfy even the most demanding muscle car fanatics. This is one of my favorite models, but I rarely see it on the road, as it wasn’t as popular as the other pony cars of its era. However, I decided to restore a model I had found on Craiglist.</p>
<p>This car’s engine was a 340 engine, which packed enough horse power to get your heart pumping and quell anyone’s thirst for speed. When you look at the engine and it’s specs, I always think this model had a great exhaust system. We’re talking about a Jet Hot coated Dyno Max headers which are bolted the 2 1/2-inch exhaust system which is using Flormaster mufflers.</p>
<p>The interior of this car was rather simple; it featured a cream colored interior which was spacey enough to fit a few of your friends without them feeling like the walls are closing in on them. The materials the seats were ok, but they were high quality back then obviously. However, they have been touched by time and they need a little stitching here and there.</p>
<p>The tires of my Plymouth 1973 Duster needed completely replaced and I went with some simple GoodYears to save on restoration costs.</p>
<p>I had my car fixed a little and I removed all of the unnecessary floor metal and also I had the body braced so it would not distort having the sheet metal support missing. The frame rails of this car were built out of 120 inch thick steel box tubing and they were carefully welded across the entire floor length. That’s how my 73 Duster became a full framed Duster. The tires were replaced and they are also a sure Grip as the originals and the rear has been narrowed down by 10 inches to facilitate support.</p>
<p>All in all my Plymouth Duster is a wonderful car and while it still need a lot more work and my wife makes fun of it, it still makes me beam with pride every time I look at it!</p>
]]></content:encoded>
			<wfw:commentRss>http://musclecarmonster.com/73-duster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>72 Duster</title>
		<link>http://musclecarmonster.com/72-duster/</link>
		<comments>http://musclecarmonster.com/72-duster/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plymouth Duster]]></category>

		<guid isPermaLink="false">http://musclecarmonster.com/?p=194</guid>
		<description><![CDATA[When it comes to unassuming, but powerful muscle cars, the 72 Duster is right up there among my favorites. Plymouth had a long and successful history of making supercars that were unique, powerful and gave a big bang for your buck. If you lived in those times you know just how much owning a car [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to unassuming, but powerful muscle cars, the 72 Duster is right up there among my favorites. Plymouth had a long and successful history of making supercars that were unique, powerful and gave a big bang for your buck. If you lived in those times you know just how much owning a car like this meant and how hard it is to find one these days, from people which used to own them. If you are a Duster fan then I guess Plymouth rings as familiar in your mind as your wife’s name. Nonetheless, given the fact that it was one of the best cars around at its time, it didn’t stop the engineers from improving it more and more.</p>
<p>The 1972 Duster featured a vinyl roof covering and a new canopy, and the roof covering could only cover the forward portion of the top and it was being sold in two colors. Even though the designers were disappointed, the planners had proven to be right in retrospect. That’s why there weren’t any changes when it came to the A bodies, because they were good enough and many people were satisfied with them. And that’s why they would still command more than 1/3 of the segment of the compact cars.</p>
<p>Adding new features and designs to a car that had already been received so well was kind of hard but still the designers tried to add a few more things to the Plymouth 72 Duster. The changes ultimately were concerning the rear of the car and when it came to the taillights, they were horizontally split and they were also wider, but they were split by the argent plastic lens, not by sheet metal.</p>
<p>Under its hood, this amazing car had the 340 V8 to cope with the road and it had a compression ration that was ultimately reduced to just 8.5:1 and the horsepower was only 240, but still a powerful car nonetheless. This was available on any Duster model. If you could afford it you could get an options ignition system which would eliminate the breaker points and the condenser.</p>
<p>Plymouth has made history with its cars and this model is surely a part of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://musclecarmonster.com/72-duster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>71 Duster</title>
		<link>http://musclecarmonster.com/71-duster/</link>
		<comments>http://musclecarmonster.com/71-duster/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plymouth Duster]]></category>

		<guid isPermaLink="false">http://musclecarmonster.com/?p=192</guid>
		<description><![CDATA[The 71 Duster was a popular muscle car, and is generally remembered as a good muscle car, but wasn’t nearly as popular as other models. This was a very cheap alternative of the Road Runner. But when it came to being part of the RTS it had to gear up to at least 13.9 seconds, [...]]]></description>
			<content:encoded><![CDATA[<p>The 71 Duster was a popular muscle car, and is generally remembered as a good muscle car, but wasn’t nearly as popular as other models. This was a very cheap alternative of the Road Runner. But when it came to being part of the RTS it had to gear up to at least 13.9 seconds, and while that was fairly fast, it did manage to go that far with the optional 3.91 gear. This car had amazing handling and coupled together with the fastback styling it was a big hit back in the day, regardless of the displacement.</p>
<p>The first year the Duster came into production it featured few options. But when the 1971 model was released, this one was fairly different from the original featuring performance hood treatments like a non scooped black out treatment which feature the 340 Wedge inscribed in a corner and also the twin scoops, which, until that time were only available for the Dodge lineup.</p>
<p>It had also a vinyl top and also red deck wings and a nice body stripe which came as a standard when talking about all of the 340 models. The car’s front end was given a new life with the new grille that was designed for this model. Many buyers consider this to be one of the best ones ever in the A Body lineup.</p>
<p>When it came to the motor, this one received a few major changes. It was the first time the Thermoquad produced by Carter was used on the 340’s top and it also had a .02 compression drop which lead to a 10.3:1 when compared to the original 10.5:1. This was because of the future changes in the lead content of gasoline.</p>
<p>The 340 featured a three speed manual gearbox as a standard but now the buyer had the choice of choosing between the four speed a 833 or the 727 Torqueflite, and also between the standard 831/44 rear which had featured a 3.23 Sure grip gear which was set to 3.55 and 3.91 (well these were options). When it came to the seats, these were bucket seats and they become widely available within these models. They also added a performance dash and center console.</p>
<p>The price of this supercar was stated to be around 2700 dollars and made it more affordable for younger consumers, which was in fact their target market.</p>
]]></content:encoded>
			<wfw:commentRss>http://musclecarmonster.com/71-duster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70 Duster</title>
		<link>http://musclecarmonster.com/70-duster/</link>
		<comments>http://musclecarmonster.com/70-duster/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plymouth Duster]]></category>

		<guid isPermaLink="false">http://musclecarmonster.com/?p=190</guid>
		<description><![CDATA[Plymouth had massive success in 1968 with their awesome Road Runner car, but they didn’t stop there and the 70 Duster was born. That’s how the Duster 340, which was intended as a budget car, had emerged in the 1970s. Designing the formula for this unique model wasn’t a hard job to do. It was [...]]]></description>
			<content:encoded><![CDATA[<p>Plymouth had massive success in 1968 with their awesome Road Runner car, but they didn’t stop there and the 70 Duster was born. That’s how the Duster 340, which was intended as a budget car, had emerged in the 1970s. Designing the formula for this unique model wasn’t a hard job to do. It was rather a platform which was easy to produce (we’re talking in our case about the new fastback body Valiant) which was also paired by a very powerful engine for that time, and that is the Mopar 340 CID four-barrel V8.</p>
<p>This new model had more space inside, and when it came to weight, it was also lighter than previous models like the 340 Cuda. At that time the price for this muscle car was around 2500 dollars and it was one of the cheapest cars that Plymouth’s Rapid Transit System had to offer. Also to top things off, the price wasn’t its only advantage. It was also one of the first cars which had front disc brakes featured as a standard.</p>
<p>The amazing 340 V8 has a long history and it had proven itself many times in the past, and it was used for the propelling of the earlier generation of Barracuda and also the giant killer Darts up to mid fourteen second ETS running nearly at 100 miles per hour. When compared to the awesome 440 Six pack the camshaft timing was a little less radical than that of it and it also used a Carter AVS four barrel. Even though it was actually rated to be able to produce 275 BHP, more and more people who were highly skilled mechanics, said that it actually performed closer to 325 BHP.</p>
<p>The 1970 Duster’s engine featured a heavy duty manual gearbox with three speeds or you could also choose to go with the Torque Flite or the four speed one. The axle was a 3.23:1 and it was the standard, the gears were 3.91:1 and 3.55:1 and if you were not too low on cash, for an extra buck you could’ve had the Sure Grip limited slip diff.</p>
]]></content:encoded>
			<wfw:commentRss>http://musclecarmonster.com/70-duster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
